<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oled-tv-buzz.com &#187; XEL-1</title>
	<atom:link href="http://oled-tv-buzz.com/tag/xel-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://oled-tv-buzz.com</link>
	<description>Daily OLED TV News</description>
	<lastBuildDate>Tue, 22 May 2012 20:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Reports &#8211; Sony XEL-1 OLED TV review</title>
		<link>http://oled-tv-buzz.com/consumer-reports-tests-the-sony-xel-1-oled-tv/</link>
		<comments>http://oled-tv-buzz.com/consumer-reports-tests-the-sony-xel-1-oled-tv/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 05:04:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[SONY OLED TV]]></category>
		<category><![CDATA[OLED TV review]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/?p=111</guid>
		<description><![CDATA[From Engadget, an overview of the XEL-1 OLED TV review from Consumer Reports: &#8220;Whether you love &#8216;em, hate &#8216;em or qualify &#8216;em with statements like &#8220;great for vacuum cleaners; not so much for HDTVs,&#8221; you&#8217;ve got to respect that fact that Consumer Reports buys all the goodies it tests. Especially when the item in question [...]]]></description>
			<content:encoded><![CDATA[<p>From Engadget, an overview of the XEL-1 <a href="http://oled-tv-buzz.com/tag/oled-tv/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED TV"><a href="http://oled-tv-buzz.com/tag/oled/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED">OLED</a> TV</a> review from Consumer Reports:</p>
<p>&#8220;Whether you love &#8216;em, hate &#8216;em or qualify &#8216;em with statements like &#8220;great for vacuum cleaners; not so much for HDTVs,&#8221; you&#8217;ve got to respect that fact that Consumer Reports buys all the goodies it tests. Especially when the item in question is a $2500 <a href="http://oled-tv-buzz.com/tag/sony/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Sony">Sony</a> XEL-1 <a href="http://oled-tv-buzz.com/tag/oled-tv/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED TV"><a href="http://oled-tv-buzz.com/tag/oled/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED">OLED</a> TV</a>. Overall, we came to the same conclusion as they did: incredible tech appeal, great picture quality, poor input options and &#8220;are you kidding me&#8221; size-to-dollar ratio. We&#8217;ll even overlo&#8221;</p>
<p><strong>More:</strong> <a href="http://www.engadgethd.com/2008/04/25/consumer-reports-tests-the-sony-xel-1-oled-tv/" target="_blank"> continued here </a></p>


Tags:  <A href='http://oled-tv-buzz.com/tag/sony-oled-tv/' >SONY OLED TV</A>,  <A href='http://oled-tv-buzz.com/tag/oled-tv-review/' >OLED TV review</A>,  <A href='http://oled-tv-buzz.com/tag/xel-1/' >XEL-1</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/consumer-reports-tests-the-sony-xel-1-oled-tv/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sony XEL-1 broken down &#8211; shot from the dissection at the Embedded Systems Conference</title>
		<link>http://oled-tv-buzz.com/sony-xel-1-broken-down-shot-from-the-dissection-at-the-embedded-systems-conference/</link>
		<comments>http://oled-tv-buzz.com/sony-xel-1-broken-down-shot-from-the-dissection-at-the-embedded-systems-conference/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:04:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[SONY OLED TV]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/?p=98</guid>
		<description><![CDATA[For some reason the announcement of a newer, thinner OLED TV by Sony and the attention of an event gave someone cause to disassemble an 11-inch OLED TV that costs $2500. It’s 3mm thick, so reassembly was probably harder than disassembly. Anyways, something interesting to find out was that the mainboard, which seems disproportionate to [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason the announcement of a newer, thinner <a href="http://oled-tv-buzz.com/tag/oled-tv/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED TV"><a href="http://oled-tv-buzz.com/tag/oled/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED">OLED</a> TV</a> by <a href="http://oled-tv-buzz.com/tag/sony/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Sony">Sony</a> and the attention of an event gave someone cause to disassemble an 11-inch <a href="http://oled-tv-buzz.com/tag/oled-tv/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED TV"><a href="http://oled-tv-buzz.com/tag/oled/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED">OLED</a> TV</a> that costs $2500. It’s 3mm thick, so reassembly was probably harder than disassembly.      Anyways, something interesting to find out was that the mainboard, which seems disproportionate to the rest of the TV, is in fact the same board as those found in <a href="http://oled-tv-buzz.com/tag/sony/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Sony">Sony</a>’s Bravia line of TV’s, just shrunken down to fit into this amazingly thin TV. I must adm</p>
<p><strong>More:</strong> <a href="http://www.slashgear.com/sony-xel-1-broken-down-shot-from-the-dissection-at-the-embedded-systems-conference-1811239.php" target="_blank"> continued here </a></p>


Tags:  <A href='http://oled-tv-buzz.com/tag/xel-1/' >XEL-1</A>,  <A href='http://oled-tv-buzz.com/tag/sony-oled-tv/' >SONY OLED TV</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/sony-xel-1-broken-down-shot-from-the-dissection-at-the-embedded-systems-conference/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Sony XEL-1 OLED Review (Verdict: Small on Size, Large on Beauty) &#8211; Gizmodo</title>
		<link>http://oled-tv-buzz.com/sony-xel-1-oled-review-verdict-small-on-size-large-on-beauty-gizmodo/</link>
		<comments>http://oled-tv-buzz.com/sony-xel-1-oled-review-verdict-small-on-size-large-on-beauty-gizmodo/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:04:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[SONY OLED TV]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Sony OLED TV review]]></category>
		<category><![CDATA[XEL-1]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/?p=95</guid>
		<description><![CDATA[A Gizmodo review of the Sony XEL-1 OLED TV. Sony XEL-1 OLED Review (Verdict: Small on Size, Large on Beauty) Gizmodo -25 Mar 2008 Why is this dinky little TV so important? Its screen is roughly the size of the box that Lebowski comes in, and it costs hundreds more than the 50&#8243; plasma &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A Gizmodo review of the <a href="http://oled-tv-buzz.com/tag/sony/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Sony">Sony</a> XEL-1 <a href="http://oled-tv-buzz.com/tag/oled/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED">OLED</a> TV.</p>
<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td class="j" valign="top"><font style="font-size: 85%; font-family: arial,sans-serif"> </font></p>
<p style="padding-top: 0.8em"><font style="font-size: 85%; font-family: arial,sans-serif"><img height="1" width="1" /></font></p>
<p class="lh"><font style="font-size: 85%; font-family: arial,sans-serif"><a href="http://news.google.ca/news/url?sa=T&amp;ct=ca/8-0&amp;fd=R&amp;url=http://gizmodo.com/372072/sony-xel%2B1-oled-tv-review-verdict-small-on-size-large-on-beauty&amp;cid=0&amp;ei=hm7-R_KKD6iSwwHSxK30Aw&amp;usg=AFrqEzdk2e9FbZMOUq2s3njV6UYqQZAnXw"><a href="http://oled-tv-buzz.com/tag/sony/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Sony">Sony</a> XEL-1 <a href="http://oled-tv-buzz.com/tag/oled/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with OLED">OLED</a> Review (Verdict: Small on Size, Large on Beauty)</a><br />
<font size="-1"><font color="#6f6f6f">Gizmodo -</font><nobr>25 Mar 2008</nobr></font><br />
<font size="-1">Why is this dinky little TV so important? Its screen is roughly the size of the box that Lebowski comes in, and it costs hundreds more than the 50&#8243; plasma <strong>&#8230;</strong></font></font></td>
</tr>
</table>
<p><strong>More:</strong> <a href="http://news.google.ca/news?oe=UTF-8&amp;hl=en&amp;tab=wn&amp;ned=ca&amp;ie=UTF-8&amp;q=%22oled+TV%22" target="_blank"> continued here </a></p>


Tags:  <A href='http://oled-tv-buzz.com/tag/sony-oled-tv-review/' >Sony OLED TV review</A>,  <A href='http://oled-tv-buzz.com/tag/oled-tv/' >OLED TV</A>,  <A href='http://oled-tv-buzz.com/tag/xel-1/' >XEL-1</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/sony-xel-1-oled-review-verdict-small-on-size-large-on-beauty-gizmodo/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

