<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oled-tv-buzz.com</title>
	<atom:link href="http://oled-tv-buzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oled-tv-buzz.com</link>
	<description>Daily OLED TV News</description>
	<lastBuildDate>Thu, 07 Jan 2010 14:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OLED TV at CES 2010</title>
		<link>http://oled-tv-buzz.com/oled-tv-at-ces-2010/</link>
		<comments>http://oled-tv-buzz.com/oled-tv-at-ces-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:27:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LG OLED TV]]></category>
		<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[SONY OLED TV]]></category>
		<category><![CDATA[Samsung OLED TV]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[OLED TV reviews]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/?p=197</guid>
		<description><![CDATA[While 3D TV is getting a lot of attention in Las Vegas this week, there are new OLED TV models expected.
The rumours are that Sony may introduce an OLED TV larger than the XEL-1, perhaps a 27&#8243; model.
Samsung has a 14&#8243; OLED TV on display.
LG has a 15&#8243; OLED on display and there&#8217;s talk of [...]]]></description>
			<content:encoded><![CDATA[<p>While 3D TV is getting a lot of attention in Las Vegas this week, there are new OLED TV models expected.</p>
<p>The rumours are that Sony may introduce an OLED TV larger than the XEL-1, perhaps a 27&#8243; model.</p>
<p>Samsung has a 14&#8243; OLED TV on display.</p>
<p>LG has a 15&#8243; OLED on display and there&#8217;s talk of a much larger model coming soon.</p>
<p>Check back this week for video clips and OLED TV news from CES 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/oled-tv-at-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Unveils Wide Range of OLED TVs and Displays at SID 2009</title>
		<link>http://oled-tv-buzz.com/samsung-unveils-wide-range-of-oled-tvs-and-displays-at-sid-2009/</link>
		<comments>http://oled-tv-buzz.com/samsung-unveils-wide-range-of-oled-tvs-and-displays-at-sid-2009/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:45:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/samsung-unveils-wide-range-of-oled-tvs-and-displays-at-sid-2009/</guid>
		<description><![CDATA[Here&#8217;s a press release from Samsung Mobile Display describing their display at SID 2009 in San Antonio, TX.
SAN ANTONIO&#8211;(BUSINESS WIRE)&#8211;Samsung Mobile Display (SMD), the world&#8217;s largest manufacturer of OLED displays, will exhibit an extensive range of OLED and mobile LCD displays here at Display Week 2009, hosted by the Society for Information Display (SID), June [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a press release from Samsung Mobile Display describing their display at SID 2009 in San Antonio, TX.</p>
<p>SAN ANTONIO&#8211;(BUSINESS WIRE)&#8211;Samsung Mobile Display (SMD), the world&#8217;s largest manufacturer of OLED displays, will exhibit an extensive range of OLED and mobile LCD displays here at Display Week 2009, hosted by the Society for Information Display (SID), June 2-4.</p>
<p>Featured at the Samsung booth are:</p>
<p><strong>Production-ready AM OLED TV</strong></p>
<p>SMD is exhibiting 14.1-inch and 31-inch diagonal OLED TV panels. The 31-inch is the world&#8217;s first OLED display that features full HD resolution (1920 x 1080), a contrast ratio of 1,000,000:1, a color gamut of over 100% NTSC and a ultra-slim design of only 8.9mm – providing outstanding brightness and exceptional image quality. The OLED TV panels can be mass produced through the use of Fine Metal Mask (FMM) technology.</p>
<p><strong>A</strong><strong>ctive Matrix (AM) OLED for the Future</strong></p>
<p>SMD is showing the world’s thinnest “flapping” OLED panel, one that can flutter in a breeze. The super-thin panel is only 0.05mm thin, about one tenth the thickness of OLED panels with a normal glass substrate. It features a high contrast ratio, is polarizer-free and has a pixel resolution of 480 x 272.</p>
<p>SMD also is showing 4.82-inch and 12.1-inch transparent, foldable and ID card displays as well.</p>
<p><strong>AM OLED for Mobile</strong></p>
<p>OLEDs have become an important consideration in mobile design as set makers require smarter displays to accommodate multi-functions.</p>
<p>SMD will exhibit a full line up of mobile displays from a 3.2-inch “real” WVGA to a 7-inch WSVGA. The 3.2-inch WVGA on exhibit is the world’s first OLED display with 310ppi. (pixels per inch).</p>
<p>A significant benefit of OLED panels is that they do not require backlighting, can be made much thinner than traditional displays and consume far less power. Other factors that will drive the expected exponential market growth of OLED technology include faster response time, blur-free motion, a 180-degree viewing angle and potentially lower manufacturing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/samsung-unveils-wide-range-of-oled-tvs-and-displays-at-sid-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Material From Dupont Shows Promise For OLED TVs</title>
		<link>http://oled-tv-buzz.com/new-material-from-dupont-shows-promise-for-oled-tvs/</link>
		<comments>http://oled-tv-buzz.com/new-material-from-dupont-shows-promise-for-oled-tvs/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:45:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/new-material-from-dupont-shows-promise-for-oled-tvs/</guid>
		<description><![CDATA[

Dupont OLED TV material


Dupont has developed new OLED materials that promise to drastically extend the life of future OLED TVs.
Great advances have been made especially in blue emitting materials;
&#8220;In addition, DuPont Displays developed some blue light-emitting materials. Among them, one with color coordinates of (0.14, 0.12) has a current efficiency of 6.0cd/A and a luminance [...]]]></description>
			<content:encoded><![CDATA[<p>
<div><a href="http://techon.nikkeibp.co.jp/english/NEWS_EN/20090529/170944/"><img class="size-full wp-image-95" title="Dupont OLED " src="http://oled-tv-buzz.com/wp-content/plugins/wp-o-matic//1e79e_dupont_p1.jpg" alt="Dupont OLED TV material" width="230" height="172" /></a>
<p>Dupont OLED TV material</p>
</div>
<p>
Dupont has developed new OLED materials that promise to drastically extend the life of future OLED TVs.</p>
<p>Great advances have been made especially in blue emitting materials;</p>
<p>&#8220;In addition, DuPont Displays developed some blue light-emitting materials. Among them, one with color coordinates of (0.14, 0.12) has a current efficiency of 6.0cd/A and a luminance half-life of 38,000 hours when measured with the initial luminance of 1,000cd/m<sup>2</sup>, according to the company.&#8221;</p>
<p>For deeper blues, &#8220;If the initial luminance is set at 200cd/m<sup>2</sup>, which is required for a display, the luminance half-life is calculated to be approximately 41,000 hours,&#8221; DuPont Displays said.&#8221;</p>
<p>This is far ahead of the current OLED TV material longevity specifically the short blue half-life of the Sony XEL-1 OLED TV.</p>
<p>Full story at: <a title="techon oled tv" href="http://techon.nikkeibp.co.jp/english/NEWS_EN/20090529/170944/">Techon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/new-material-from-dupont-shows-promise-for-oled-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson’s OLED TV Printing Technology</title>
		<link>http://oled-tv-buzz.com/epson%e2%80%99s-oled-tv-printing-technology/</link>
		<comments>http://oled-tv-buzz.com/epson%e2%80%99s-oled-tv-printing-technology/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:45:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/epson%e2%80%99s-oled-tv-printing-technology/</guid>
		<description><![CDATA[– TOKYO, Japan, May 26, 2009 –
Seiko Epson Corporation today announced it has established inkjet technology that enables the uniform deposition of organic material in the production of large-screen organic light-emitting diode (OLED) televisions. The new technology represents a major step toward the realization of 37-inch and larger full-HD OLED TVs by resolving the uneven [...]]]></description>
			<content:encoded><![CDATA[<p>– TOKYO, Japan, May 26, 2009 –</p>
<p>Seiko Epson Corporation today announced it has established inkjet technology that enables the uniform deposition of organic material in the production of large-screen organic light-emitting diode (OLED) televisions. The new technology represents a major step toward the realization of 37-inch and larger full-HD OLED TVs by resolving the uneven layering that had previously been an issue with the inkjet method.</p>
<p>OLED televisions are the odds-on favorite to supplant current technologies as the next generation display. Offering outstanding viewing characteristics, including high contrast, wide viewing angle and fast response time, OLED TVs are also lightweight, ultra-thin, and have low power requirements. A major roadblock preventing mass production of large-screen OLED TVs has been the lack of a technology capable of reliably forming uniform organic layers on large substrates. Vacuum thermal evaporation (VTE), currently the most widely used method of depositing organic materials, is surrounded by technical hurdles that have prevented it from solving the layer uniformity issue and making the jump to mass production of large panels. An inkjet process that deposits organic material in liquid form has long been viewed as the ideal alternative.</p>
<p>Read more at <a title="Epson OLED TV" href="http://www.epson.co.jp/e/newsroom/2009/news_20090526.htm" target="_blank">Epson OLED TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/epson%e2%80%99s-oled-tv-printing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sony Gambles on PSP Go, Exclusive &#8216;Metal Gear Solid,&#8217; &#8216;Final Fantasy&#8217; (Wired News)</title>
		<link>http://oled-tv-buzz.com/video-sony-gambles-on-psp-go-exclusive-metal-gear-solid-final-fantasy-wired-news/</link>
		<comments>http://oled-tv-buzz.com/video-sony-gambles-on-psp-go-exclusive-metal-gear-solid-final-fantasy-wired-news/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/video-sony-gambles-on-psp-go-exclusive-metal-gear-solid-final-fantasy-wired-news/</guid>
		<description><![CDATA[The latest E3 2009 media briefing in Los Angeles, California, includes announcements on the PSP Go, God of War 3 , the Sony EyeToy, Final Fantasy XIII and XIIII and The Last Guardian .
]]></description>
			<content:encoded><![CDATA[<p>The latest E3 2009 media briefing in Los Angeles, California, includes announcements on the PSP Go, God of War 3 , the Sony EyeToy, Final Fantasy XIII and XIIII and The Last Guardian .</p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/video-sony-gambles-on-psp-go-exclusive-metal-gear-solid-final-fantasy-wired-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont crafts ultra longevous OLED materials, which likely won&#8217;t be affordable (Engadget)</title>
		<link>http://oled-tv-buzz.com/dupont-crafts-ultra-longevous-oled-materials-which-likely-wont-be-affordable-engadget/</link>
		<comments>http://oled-tv-buzz.com/dupont-crafts-ultra-longevous-oled-materials-which-likely-wont-be-affordable-engadget/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/dupont-crafts-ultra-longevous-oled-materials-which-likely-wont-be-affordable-engadget/</guid>
		<description><![CDATA[DuPont&#8217;s been dabbling in OLED advancement for years now, and while the world waits for the introduction of market-ready big-screen OLED HDTVs , engineers at the miracle-working company are toiling away to make sure those very sets last quite some time. For anyone following the OLED TV scene, you&#8217;ll know that luminance longevity has been [...]]]></description>
			<content:encoded><![CDATA[<p>DuPont&#8217;s been dabbling in OLED advancement for years now, and while the world waits for the introduction of market-ready big-screen OLED HDTVs , engineers at the miracle-working company are toiling away to make sure those very sets last quite some time. For anyone following the OLED TV scene, you&#8217;ll know that luminance longevity has been a nagging issue , but if new developments pan out, stamina &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/dupont-crafts-ultra-longevous-oled-materials-which-likely-wont-be-affordable-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung improve OLED image quality, brightness and reduce power usage (Geek.com)</title>
		<link>http://oled-tv-buzz.com/samsung-improve-oled-image-quality-brightness-and-reduce-power-usage-geekcom/</link>
		<comments>http://oled-tv-buzz.com/samsung-improve-oled-image-quality-brightness-and-reduce-power-usage-geekcom/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/samsung-improve-oled-image-quality-brightness-and-reduce-power-usage-geekcom/</guid>
		<description><![CDATA[Samsung has announced that its continuing research and development of OLED display technology has yielded some promising results. Their latest displays are now four-times as sharp as existing models on the market and sport a resolution of WVGA 800×480 pixels with 300 pixels per inch. The good news doesn’t stop there though. The improved screen [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has announced that its continuing research and development of OLED display technology has yielded some promising results. Their latest displays are now four-times as sharp as existing models on the market and sport a resolution of WVGA 800×480 pixels with 300 pixels per inch. The good news doesn’t stop there though. The improved screen not [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/samsung-improve-oled-image-quality-brightness-and-reduce-power-usage-geekcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet tech enables big-screen OLED TVs (EE Times Asia)</title>
		<link>http://oled-tv-buzz.com/inkjet-tech-enables-big-screen-oled-tvs-ee-times-asia/</link>
		<comments>http://oled-tv-buzz.com/inkjet-tech-enables-big-screen-oled-tvs-ee-times-asia/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[OLED TV News]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/inkjet-tech-enables-big-screen-oled-tvs-ee-times-asia/</guid>
		<description><![CDATA[Seiko Epson Corp. has developed an inkjet technology that enables the uniform deposition of organic material in the production of large-screen OLED TVs.
]]></description>
			<content:encoded><![CDATA[<p>Seiko Epson Corp. has developed an inkjet technology that enables the uniform deposition of organic material in the production of large-screen OLED TVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/inkjet-tech-enables-big-screen-oled-tvs-ee-times-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG OLED TV introduced at CES 2009</title>
		<link>http://oled-tv-buzz.com/lg-oled-tv-introduced-at-ces-2009/</link>
		<comments>http://oled-tv-buzz.com/lg-oled-tv-introduced-at-ces-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:15:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LG OLED TV]]></category>
		<category><![CDATA[OLED TV News]]></category>
		<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.oled-tv-buzz.com/?p=187</guid>
		<description><![CDATA[LG Display has introduced their new 15&#8243; OLED TV at CES 2009 in Las Vegas.
The LG OLED TV will start production in June and should be available to consumers later this summer. The video below covers the new OLED TV as well as other LG technology.

]]></description>
			<content:encoded><![CDATA[<p>LG Display has introduced their new 15&#8243; OLED TV at CES 2009 in Las Vegas.</p>
<p>The LG OLED TV will start production in June and should be available to consumers later this summer. The video below covers the new OLED TV as well as other LG technology.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KNlyBK6_rz0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KNlyBK6_rz0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/lg-oled-tv-introduced-at-ces-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to meet your future flatscreen television</title>
		<link>http://oled-tv-buzz.com/meet-your-future-flatscreen-television/</link>
		<comments>http://oled-tv-buzz.com/meet-your-future-flatscreen-television/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:09:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[SONY OLED TV]]></category>

		<guid isPermaLink="false">http://oled-tv-buzz.com/?p=182</guid>
		<description><![CDATA[Meet your future flatscreen television.  How OLED TV is heading for your living room
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Meet your future flatscreen television.  How OLED TV is heading for your living room</p>
<p><strong>More:</strong> <a href="http://www.techradar.com/news/television/meet-the-future-of-flatscreen-tv-465214" target="_blank"> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://oled-tv-buzz.com/meet-your-future-flatscreen-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
